Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Budgets | ||
Ordinance #1043-2023 Budget-2nd Qtr | 333.4 KiB | 14 |
Ordinance #1030-2023 Budget-1st Qtr | 328.2 KiB | 33 |
Ordinance #1019-2023 Budget-Original | 442.0 KiB | 88 |
Ordinance #1017-2022 Budget-3rd Quarter | 522.8 KiB | 138 |
Ordinance #1007-2022 Budget-2nd Quarter | 416.3 KiB | 96 |
Ordinance # 999-2022 Budget-1st Quarter | 418.4 KiB | 114 |
Ordinance # 983-2022 Original Budget | 310.1 KiB | 233 |
Audits | ||
2021 Audit | 18.4 MiB | 7 |
2020 Audit | 2.7 MiB | 185 |
2019 Audit | 2.5 MiB | 274 |
2018 Audit | 3.7 MiB | 576 |
2017 Audit | 1.3 MiB | 376 |
2016 Audit | 1.2 MiB | 231 |
-
Hours City Hall is Open
Mon- Fri 8 am - 4:30 pm
-
Latest News
-
-
-