Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Audits | ||
2020 Audit | 2.7 MiB | 27 |
2019 Audit | 2.5 MiB | 146 |
2018 Audit | 3.7 MiB | 386 |
2017 Audit | 1.3 MiB | 166 |
2016 Audit | 1.2 MiB | 129 |
Budgets | ||
Ordinance #999-2022 Budget-1st Quarter | 418.4 KiB | 4 |
Ordinance #983-2022 Original Budget | 310.1 KiB | 50 |
Ordinance #976-2021 Budget-3rd Quarter | 429.6 KiB | 32 |
Ordinance #965-2021 Budget-2nd Quarter | 372.8 KiB | 97 |
Ordinance #944-2021 Budget-1st Quarter | 394.0 KiB | 78 |
Ordinance #928-2021 Original Budget | 535.9 KiB | 316 |
-
Hours City Hall is Open
Mon- Fri 8 am - 4:30 pm
-
Latest News
-
-
-