Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Budgets | ||
Ordinance #1053-2023 Budget-3rd Qtr | 379.4 KiB | 8 |
Ordinance #1043-2023 Budget-2nd Qtr | 333.4 KiB | 26 |
Ordinance #1030-2023 Budget-1st Qtr | 328.2 KiB | 64 |
Ordinance #1007-2022 Budget-2nd Quarter | 416.3 KiB | 102 |
Ordinance #1019-2023 Budget-Original | 442.0 KiB | 108 |
Ordinance # 999-2022 Budget-1st Quarter | 418.4 KiB | 117 |
Ordinance #1017-2022 Budget-3rd Quarter | 522.8 KiB | 147 |
Ordinance # 983-2022 Original Budget | 310.1 KiB | 251 |
Audits | ||
2021 Audit | 18.4 MiB | 10 |
2020 Audit | 2.7 MiB | 190 |
2016 Audit | 1.2 MiB | 235 |
2019 Audit | 2.5 MiB | 281 |
2017 Audit | 1.3 MiB | 386 |
2018 Audit | 3.7 MiB | 593 |
-
Hours City Hall is Open
Mon- Fri 8 am - 4:30 pm
-
Latest News
-
-
-