Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Audits | ||
2020 Audit | 2.7 MiB | 58 |
2016 Audit | 1.2 MiB | 156 |
2019 Audit | 2.5 MiB | 173 |
2017 Audit | 1.3 MiB | 227 |
2018 Audit | 3.7 MiB | 430 |
Budgets | ||
Ordinance #1007-2022 Budget-2nd Quarter | 416.3 KiB | 10 |
Ordinance # 999-2022 Budget-1st Quarter | 418.4 KiB | 30 |
Ordinance # 976-2021 Budget-3rd Quarter | 429.6 KiB | 60 |
Ordinance # 983-2022 Original Budget | 310.1 KiB | 75 |
Ordinance # 944-2021 Budget-1st Quarter | 394.0 KiB | 108 |
Ordinance # 965-2021 Budget-2nd Quarter | 372.8 KiB | 146 |
Ordinance # 928-2021 Original Budget | 535.9 KiB | 364 |
-
Hours City Hall is Open
Mon- Fri 8 am - 4:30 pm
-
Latest News
-
-
-