Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Budgets | ||
Ordinance #1007-2022 Budget-2nd Quarter | 416.3 KiB | 85 |
Ordinance #1017-2022 Budget-3rd Quarter | 522.8 KiB | 97 |
Ordinance #1019-2023 Budget-Original | 442.0 KiB | 56 |
Ordinance #1030-2023 Budget-1st Qtr | 328.2 KiB | 12 |
Ordinance # 983-2022 Original Budget | 310.1 KiB | 202 |
Ordinance # 999-2022 Budget-1st Quarter | 418.4 KiB | 104 |
Audits | ||
2016 Audit | 1.2 MiB | 209 |
2017 Audit | 1.3 MiB | 364 |
2018 Audit | 3.7 MiB | 534 |
2019 Audit | 2.5 MiB | 261 |
2020 Audit | 2.7 MiB | 174 |
-
Hours City Hall is Open
Mon- Fri 8 am - 4:30 pm
-
Latest News
-
-
-