Building Permits and Forms |
Building Permit Extension Request | 8.8 KiB | 937 |
Building Permit | 197.5 KiB | 2279 |
Deck Permit Guide | 951.6 KiB | 2345 |
Misc Building Permit-Small Projects | 17.3 KiB | 2062 |
Swimming Pool Permit | 51.1 KiB | 1366 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1128 |
Application To Develop In A Floodplain Area | 44.1 KiB | 1032 |
Elevation Certificate | 299.9 KiB | 809 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1322 |
Improvement Plan Application | 43.8 KiB | 1094 |
Grading Permit Application | 68.0 KiB | 1291 |
Right-of-Way Agreement Application | 40.7 KiB | 921 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 902 |
Building Standards |
Sewer Construction Standards | 203.8 KiB | 1819 |
Water Construction Standards | 1.0 MiB | 1846 |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 1968 |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 1023 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1394 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 1028 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 1057 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 790 |
Business Applications |
Billboard Business License Application | 16.0 KiB | 924 |
Business License Application | 23.8 KiB | 1725 |
Fireworks Sale License Application | 30.4 KiB | 887 |
Liquor License Application | 16.8 KiB | 1382 |
Solicitor License Application | 14.5 KiB | 891 |
Fire Hydrant Use Permit Application | 116.3 KiB | 918 |
Planning & Zoning Forms |
MM101P&Z-Consideration | 35.9 KiB | 955 |
MM102P&Z-ReZoning | 18.6 KiB | 1096 |
MM103P&Z-PreliminaryPlat | 25.7 KiB | 1018 |
MM104P&Z-SketchPlanApproval | 25.0 KiB | 755 |
MM105P&Z-FinalPlat | 25.4 KiB | 916 |
MM106P&Z-Special Use | 103.7 KiB | 851 |
MM108P&Z-Perm Ground Sign App Permit | 23.1 KiB | 940 |
MM112P&Z-Site Plan | 49.7 KiB | 1127 |
Subdivision Process Schematic | 55.0 KiB | 979 |
MM113P&Z-Display Plat | 65.6 KiB | 637 |
Zoning Map 20221017 | 652.1 KiB | 473 |
Comprehensive Plan | 8.0 MiB | 42 |
Resident Applications |
Information For The New Resident | 156.1 KiB | 4880 |
Utility Service Application | 229.5 KiB | 2362 |
Apartment And Mobile Home Rentals | 10.7 KiB | 2483 |
Meridian-Trash & Recycling Information | 2.6 MiB | 1433 |
2020 Annual Water Quality Report (Consumer Confidence Report) | 369.8 KiB | 568 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 292 |
2021 Annual Water Quality Report (Consumer Confidence Report) | 379.1 KiB | 131 |