Building Permits and Forms |
Building Permit Extension Request | 8.8 KiB | 775 |
Building Permit | 200.2 KiB | 1593 |
Deck Permit Guide | 951.6 KiB | 1544 |
Misc Building Permit-Small Projects | 17.1 KiB | 1486 |
Swimming Pool Permit | 51.1 KiB | 1125 |
Sheds 120 Square Feet Or Less | 14.3 KiB | 934 |
Application To Develop In A Floodplain Area | 44.1 KiB | 909 |
Elevation Certificate | 299.9 KiB | 693 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1073 |
Right-of-Way Agreement Application | 40.7 KiB | 675 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 714 |
Building Standards |
Sewer Construction Standards | 203.8 KiB | 1342 |
Water Construction Standards | 83.6 KiB | 1531 |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 1681 |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 883 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1086 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 891 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 770 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 688 |
Business Applications |
Billboard Business License Application | 16.0 KiB | 730 |
Business License Application | 21.0 KiB | 1279 |
Fireworks Sale License Application | 30.4 KiB | 737 |
Liquor License Application | 16.8 KiB | 1124 |
Solicitor License Application | 14.5 KiB | 725 |
Fire Hydrant Use Permit Application | 116.3 KiB | 648 |
Planning & Zoning Forms |
MM101P&Z-Consideration | 35.9 KiB | 737 |
MM102P&Z-ReZoning | 18.2 KiB | 919 |
MM103P&Z-PreliminaryPlat | 25.6 KiB | 779 |
MM104P&Z-SketchPlanApproval | 39.7 KiB | 647 |
MM105P&Z-FinalPlat | 23.9 KiB | 767 |
MM106P&Z-Special Use | 100.0 KiB | 738 |
MM107P&Z-ImprovementPlanApproval | 42.5 KiB | 870 |
MM108P&Z-Perm Ground Sign App Permit | 22.9 KiB | 730 |
MM111P&Z-Grading Permit Application | 64.7 KiB | 1097 |
MM112P&Z-SITEPLAN | 75.5 KiB | 941 |
Zoning Map 20200714 | 659.5 KiB | 1517 |
Subdivision Process Schematic | 87.3 KiB | 813 |
MM113P&Z-Display Plat | 65.5 KiB | 531 |
Resident Applications |
Information For The New Resident | 241.4 KiB | 3853 |
Utility Service Application | 41.1 KiB | 1857 |
Apartment And Mobile Home Rentals | 10.3 KiB | 1913 |
Meridian-Trash & Recycling Information | 2.7 MiB | 836 |
2019 Annual Water Quality Report (Consumer Confidence Report) | 754.9 KiB | 165 |
2018 Annual Water Quality Report (Consumer Confidence Report) | 415.8 KiB | 211 |