Resident Applications |
Meridian-Trash & Recycling Information | 2.6 MiB | 1601 |
Apartment And Mobile Home Rentals | 10.7 KiB | 2560 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 341 |
Information For The New Resident | 156.1 KiB | 5044 |
Utility Service Application | 229.5 KiB | 2438 |
Planning & Zoning Forms |
Comprehensive Plan | 8.0 MiB | 52 |
MM101P&Z-Consideration | 35.9 KiB | 1009 |
MM102P&Z-ReZoning | 18.6 KiB | 1143 |
MM103P&Z-PreliminaryPlat | 25.7 KiB | 1050 |
MM104P&Z-SketchPlanApproval | 25.0 KiB | 778 |
MM105P&Z-FinalPlat | 25.4 KiB | 949 |
MM106P&Z-Special Use | 103.7 KiB | 874 |
MM108P&Z-Perm Ground Sign App Permit | 23.1 KiB | 979 |
MM112P&Z-Site Plan | 49.7 KiB | 1171 |
MM113P&Z-Display Plat | 65.6 KiB | 673 |
Subdivision Process Schematic | 85.5 KiB | 1008 |
Zoning Map 20221017 | 652.1 KiB | 665 |
Business Applications |
Business License Application | 23.8 KiB | 1809 |
Liquor License Application | 16.8 KiB | 1444 |
Solicitor License Application | 14.5 KiB | 924 |
Fireworks Sale License Application | 30.4 KiB | 916 |
Billboard Business License Application | 16.0 KiB | 959 |
Fire Hydrant Use Permit Application | 116.3 KiB | 954 |
Building Standards |
Sewer Construction Standards | 203.8 KiB | 1878 |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 2019 |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 1048 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1440 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 1050 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 1080 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 809 |
Water Construction Standards | 1.0 MiB | 1899 |
Building Permits and Forms |
Deck Permit Guide | 951.6 KiB | 2474 |
Application To Develop In A Floodplain Area | 44.1 KiB | 1063 |
Building Permit | 77.6 KiB | 2382 |
Misc Building Permit-Small Projects | 17.3 KiB | 2155 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1172 |
Elevation Certificate | 299.9 KiB | 827 |
Building Permit Extension Request | 8.8 KiB | 967 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1350 |
Grading Permit Application | 68.0 KiB | 1321 |
Improvement Plan Application | 43.8 KiB | 1143 |
Right-of-Way Agreement Application | 40.7 KiB | 948 |
Swimming Pool Permit | 51.1 KiB | 1396 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 934 |