Resident Applications |
Apartment And Mobile Home Rentals | 10.7 KiB | 2768 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 412 |
Utility Service Application | 132.0 KiB | 2536 |
Information For The New Resident | 156.9 KiB | 5270 |
Occupancy Permit Application | 181.6 KiB | 26 |
Occupancy Permit Information | 255.5 KiB | 29 |
Occupancy Rental Inspection Checklist | 304.9 KiB | 22 |
Meridian-Trash & Recycling Information | 2.6 MiB | 1729 |
Planning & Zoning Forms |
MM102P&Z-Rezoning | 18.6 KiB | 1189 |
MM104P&Z-Sketch Plan Approval | 25.0 KiB | 811 |
MM105P&Z-Final Plat | 25.4 KiB | 985 |
MM103P&Z-Preliminary Plat | 25.7 KiB | 1102 |
MM101P&Z-Consideration | 35.9 KiB | 1055 |
MM112P&Z-Site Plan | 49.7 KiB | 1223 |
MM113P&Z-Display Plat | 65.6 KiB | 713 |
Subdivision Process Schematic | 85.5 KiB | 1060 |
MM106P&Z-Special Use | 103.7 KiB | 906 |
MM108P&Z-Sign Permit | 121.6 KiB | 1043 |
Zoning Map 2022 10 17 | 652.1 KiB | 1018 |
Comprehensive Plan | 8.0 MiB | 64 |
Business Applications |
Solicitor License Application | 14.5 KiB | 960 |
Billboard Business License Application | 16.0 KiB | 986 |
Liquor License Application | 16.8 KiB | 1528 |
Business License Application | 23.8 KiB | 1920 |
Fireworks Sale License Application | 30.4 KiB | 947 |
Fire Hydrant Use Permit Application | 116.3 KiB | 997 |
Building Standards |
Sewer Construction Standards | 203.8 KiB | 1962 |
Water Construction Standards | 1.0 MiB | 1962 |
06-Street & Sidewalk Construction Standards-Part 6 of 6 | 3.1 MiB | 842 |
05-Street & Sidewalk Construction Standards-Part 5 0f 6 | 4.7 MiB | 1114 |
03-Street & Sidewalk Construction Standards-Part 3 of 6 | 6.1 MiB | 1497 |
01-Street & Sidewalk Construction Standards-Part 1 of 6 | 6.7 MiB | 2109 |
04-Street & Sidewalk Construction Standards-Part 4 of 6 | 6.8 MiB | 1090 |
02-Street & Sidewalk Construction Standards-Part 2 of 6 | 7.4 MiB | 1083 |
Building Permits and Forms |
Building Permit Extension Request | 8.8 KiB | 1012 |
Misc Building Permit-Small Projects | 17.3 KiB | 2239 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1233 |
Right-of-Way Agreement Application | 40.7 KiB | 996 |
Improvement Plan Application | 43.8 KiB | 1205 |
Application To Develop In A Floodplain Area | 44.1 KiB | 1090 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1378 |
Swimming Pool Permit | 51.1 KiB | 1429 |
Grading Permit Application | 68.0 KiB | 1355 |
Building Permit | 77.6 KiB | 2488 |
Elevation Certificate | 299.9 KiB | 847 |
Deck Permit Guide | 951.6 KiB | 2629 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 968 |