Building Permits and Forms |
Deck Permit Guide | 951.6 KiB | 2184 |
Building Permit | 446.8 KiB | 2101 |
Misc Building Permit-Small Projects | 17.3 KiB | 1901 |
Swimming Pool Permit | 51.1 KiB | 1314 |
Grading Permit Application | 68.0 KiB | 1246 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1243 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1072 |
Improvement Plan Application | 43.8 KiB | 1037 |
Application To Develop In A Floodplain Area | 44.1 KiB | 995 |
Building Permit Extension Request | 8.8 KiB | 890 |
Right-of-Way Agreement Application | 40.7 KiB | 874 |
Elevation Certificate | 299.9 KiB | 771 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 834 |
Building Standards |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 1897 |
Water Construction Standards | 1.0 MiB | 1804 |
Sewer Construction Standards | 203.8 KiB | 1712 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1345 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 1008 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 992 |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 989 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 764 |
Business Applications |
Business License Application | 47.8 KiB | 1618 |
Liquor License Application | 16.8 KiB | 1308 |
Billboard Business License Application | 16.0 KiB | 864 |
Fire Hydrant Use Permit Application | 116.3 KiB | 845 |
Fireworks Sale License Application | 30.4 KiB | 843 |
Solicitor License Application | 14.5 KiB | 831 |
Planning & Zoning Forms |
MM112P&Z-Site Plan | 49.7 KiB | 1090 |
MM102P&Z-ReZoning | 18.6 KiB | 1058 |
MM103P&Z-PreliminaryPlat | 25.7 KiB | 962 |
Subdivision Process Schematic | 55.0 KiB | 936 |
MM101P&Z-Consideration | 35.9 KiB | 880 |
MM108P&Z-Perm Ground Sign App Permit | 23.1 KiB | 878 |
MM105P&Z-FinalPlat | 25.4 KiB | 853 |
MM106P&Z-Special Use | 100.0 KiB | 803 |
MM104P&Z-SketchPlanApproval | 25.0 KiB | 726 |
MM113P&Z-Display Plat | 65.6 KiB | 598 |
Zoning Map 20211108 | 650.8 KiB | 275 |
Comprehensive Plan | 8.0 MiB | 12 |
Resident Applications |
Information For The New Resident | 156.1 KiB | 4626 |
Apartment And Mobile Home Rentals | 10.7 KiB | 2331 |
Utility Service Application | 229.5 KiB | 2220 |
Meridian-Trash & Recycling Information | 2.6 MiB | 1276 |
2020 Annual Water Quality Report (Consumer Confidence Report) | 369.8 KiB | 401 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 202 |
2021 Annual Water Quality Report (Consumer Confidence Report) | 379.1 KiB | 69 |