Building Permits and Forms |
Swimming Pool Permit | 51.1 KiB | 1271 |
Right-of-Way Agreement Application | 40.7 KiB | 823 |
Improvement Plan Application | 43.8 KiB | 993 |
Grading Permit Application | 68.0 KiB | 1213 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1173 |
Building Permit Extension Request | 8.8 KiB | 860 |
Elevation Certificate | 299.9 KiB | 746 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1041 |
Misc Building Permit-Small Projects | 17.3 KiB | 1805 |
Building Permit | 446.8 KiB | 2014 |
Application To Develop In A Floodplain Area | 44.1 KiB | 968 |
Deck Permit Guide | 951.6 KiB | 2063 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 792 |
Building Standards |
Water Construction Standards | 83.6 KiB | 1756 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 742 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 979 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 964 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1320 |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 962 |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 1846 |
Sewer Construction Standards | 203.8 KiB | 1658 |
Business Applications |
Fire Hydrant Use Permit Application | 116.3 KiB | 793 |
Billboard Business License Application | 16.0 KiB | 822 |
Fireworks Sale License Application | 30.4 KiB | 798 |
Solicitor License Application | 14.5 KiB | 792 |
Liquor License Application | 16.8 KiB | 1253 |
Business License Application | 47.8 KiB | 1546 |
Planning & Zoning Forms |
Zoning Map 20211108 | 650.8 KiB | 144 |
Subdivision Process Schematic | 87.3 KiB | 882 |
MM113P&Z-Display Plat | 65.5 KiB | 575 |
MM112P&Z-SITEPLAN | 75.5 KiB | 1049 |
MM108P&Z-Perm Ground Sign App Permit | 22.9 KiB | 841 |
MM106P&Z-Special Use | 100.0 KiB | 779 |
MM105P&Z-FinalPlat | 25.4 KiB | 821 |
MM104P&Z-SketchPlanApproval | 39.7 KiB | 699 |
MM103P&Z-PreliminaryPlat | 25.6 KiB | 921 |
MM102P&Z-ReZoning | 18.6 KiB | 1021 |
MM101P&Z-Consideration | 35.9 KiB | 826 |
Resident Applications |
Utility Service Application | 229.5 KiB | 2145 |
Information For The New Resident | 156.1 KiB | 4488 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 151 |
Apartment And Mobile Home Rentals | 10.3 KiB | 2234 |
Meridian-Trash & Recycling Information | 2.6 MiB | 1201 |
2021 Annual Water Quality Report (Consumer Confidence Report) | 379.1 KiB | 20 |
2020 Annual Water Quality Report (Consumer Confidence Report) | 369.8 KiB | 314 |