Resident Applications |
Meridian-Trash & Recycling Information | 2.6 MiB | 1492 |
2021 Annual Water Quality Report (Consumer Confidence Report) | 379.1 KiB | 145 |
2020 Annual Water Quality Report (Consumer Confidence Report) | 369.8 KiB | 607 |
Utility Service Application | 229.5 KiB | 2393 |
Information For The New Resident | 156.1 KiB | 4944 |
Bank Draft Information and Payment Authorization Form | 36.0 KiB | 313 |
Apartment And Mobile Home Rentals | 10.7 KiB | 2510 |
Planning & Zoning Forms |
Comprehensive Plan | 8.0 MiB | 47 |
Zoning Map 20221017 | 652.1 KiB | 542 |
MM106P&Z-Special Use | 103.7 KiB | 860 |
MM113P&Z-Display Plat | 65.6 KiB | 652 |
Subdivision Process Schematic | 55.0 KiB | 991 |
MM112P&Z-Site Plan | 49.7 KiB | 1149 |
MM101P&Z-Consideration | 35.9 KiB | 979 |
MM103P&Z-PreliminaryPlat | 25.7 KiB | 1034 |
MM105P&Z-FinalPlat | 25.4 KiB | 932 |
MM104P&Z-SketchPlanApproval | 25.0 KiB | 764 |
MM108P&Z-Perm Ground Sign App Permit | 23.1 KiB | 953 |
MM102P&Z-ReZoning | 18.6 KiB | 1115 |
Business Applications |
Fire Hydrant Use Permit Application | 116.3 KiB | 930 |
Fireworks Sale License Application | 30.4 KiB | 895 |
Business License Application | 23.8 KiB | 1757 |
Liquor License Application | 16.8 KiB | 1403 |
Billboard Business License Application | 16.0 KiB | 936 |
Solicitor License Application | 14.5 KiB | 902 |
Building Standards |
02-Street&SidewalkConstructionStandards-Part 2 of 6 | 7.4 MiB | 1032 |
04-Street&SidewalkConstructionStandards-Part 4 Of 6 | 6.8 MiB | 1039 |
01-Street&SidewalkConstructionStandards-Part 1 of 6 | 6.7 MiB | 1991 |
03-Street&SidewalkConstructionStandards-Part 3 Of 6 | 6.1 MiB | 1412 |
05-Street&SidewalkConstructionStandards-Part 5 Of 6 | 4.7 MiB | 1067 |
06-Street&SidewalkConstructionStandards-Part 6 Of 6 | 3.1 MiB | 797 |
Water Construction Standards | 1.0 MiB | 1864 |
Sewer Construction Standards | 203.8 KiB | 1852 |
Building Permits and Forms |
Deck Permit Guide | 951.6 KiB | 2393 |
Elevation Certificate | 299.9 KiB | 817 |
Building Permit | 197.5 KiB | 2321 |
Grading Permit Application | 68.0 KiB | 1301 |
Swimming Pool Permit | 51.1 KiB | 1380 |
Floodplain Variance & Appeal Application | 49.4 KiB | 1333 |
Application To Develop In A Floodplain Area | 44.1 KiB | 1046 |
Improvement Plan Application | 43.8 KiB | 1116 |
Right-of-Way Agreement Application | 40.7 KiB | 933 |
Sheds 200 Square Feet Or Less | 17.7 KiB | 1142 |
Misc Building Permit-Small Projects | 17.3 KiB | 2088 |
Building Permit Extension Request | 8.8 KiB | 948 |
Board of Adjustments Forms |
Variance Application | 19.5 KiB | 919 |